About Greenfoot Africa
Our mission
Our vision
Our story
| Year | Milestone |
|---|---|
| 2021 | Greenfoot Go starts paid deliveries for businesses in Arusha on imported electric cargo motorbikes: 2,219 trips and 15,821 km. With Access to Energy Institute, we study e-mobility for productive use in Tanzania |
| 2022–2024 | We served Sun King for 21 months: 1,010 paid trips and 10,564 km. From February 2023, the service runs on our own locally developed ZELO eTrikes |
| 2024 | Working with MIT D-Lab, we develop a production-ready eTrike and ZELO Connect for a scaled rollout |
| 2025 | EEP Africa awards us a grant to roll out a 30-eTrike operation in Arusha |
| 2026 | Battery, motor, and parts supply chain in place; Hub 1 installed; first 12 production eTrikes waiting for deployment |
| 2027 | The Arusha operation grows to 30+ eTrikes and 3 solar hubs, serving 120+ businesses |
What we learned shaped everything we built: two-wheelers limited the loads we could carry, imported vehicles could not be serviced locally, and manual dispatch capped growth. So we built a vehicle suited for the job and one that could be easily built and repaired using the existing local supply chain- and software to run it at scale.
Our team
Founder and Managing Director. Leads product development and manufacturing. Started our first electric delivery service in 2021, designed the ZELO eTrike, and oversaw its testing with customers.
Finance and Administration Lead. Runs finance, compliance, reporting, and investor updates.
Our partners
| Partner | Role |
|---|---|
| EEP Africa | Grant funder for the Arusha pilot, funded by the Nordic Development Fund |
| MIT D-Lab | Engineering advisory, research and development |
| TEMDO | Fabrication support and product certification |
| Photons Energy | Solar power for our charging and battery-swap hubs |
| SuperPack Technology | Battery packs |
| QS Motor | Drivetrain components |
| Baobab Fabrication Services (BFS) | Contract manufacturer in Arusha, working with us to establish local manufacturing capacity for our scale-up after the pilot |
| Access to Energy Institute (A2EI) | Research partner on e-mobility adoption in Tanzania (2021). Download the report (PDF) |
Nane Nane Grounds, Njiro Road
Arusha, Tanzania
©2026 Greenfoot Africa Ltd. All rights reserved
Need deliveries for your business? Get in touch